A burst of chatpatta flavors in every bite!
| ||||||
% Daily Value* | ||||||
Total Fat | 2 g | 3% | ||||
Saturated | 0 g | 0% | ||||
Trans | 0 g | |||||
Cholesterol | 0 mg | 0% | ||||
Sodium | 930 mg | 39% | ||||
Total Carbohydrate | 35 g | 12% | ||||
Dietary Fibre | 0 g | 0% | ||||
Sugars | 4 g | |||||
Protein | 10 g | |||||
Vitamin A | 0% | |||||
Vitamin C | 2% | |||||
Calcium | 0% | |||||
Iron | 2% |
Dive into the world of Chatpatta, where each mouthful is a celebration of tangy spices and crunchy textures. Perfect as a snack or appetizer, this dish will leave your guests craving more!